Not by Fire but by Ice THE NEXT ICE AGE - NOW! |
Record Lows - 2002 Record
low temperatures in the United States |
I'm
including extreme rainfall here because that's |
| Date | City | Degrees Fahrenheit |
| Dec 31 | Rainfall in one day: Lufkin, TX----------2.50" Paris, TX------------2.40" Dallas, TX----------2.38" Tyler, TX-----------2.28" Alexandria, LA----2.17" Terrell, TX----------2.06" Gulfport, MS-------1.78" |
|
| Dec 30 | Snowfall in one day: Tollgate, OR---------18" Halfway, OR---------18 La Pine, OR----------13" Mt. Shasta, CA-----11" Cambridge, ID-------10" Burns, OR------------10" Midvale, ID-----------9" Bend, OR--------------8" |
|
| Dec 29 | Rainfall in one day: Honeydew, CA-------12.38" Taylor Ridge, CA------8.76" Hirz, CA------------------8.02" Orick, CA----------------6.88" Coffee Ridge, CA------5.76" Bridgeville, CA---------5.60" Elk Valley, CA----------5.28" Orleans, CA-------------5.20" Mount Shasta, CA----1.94" Ukiah, CA---------------1.91" Arcata, CA--------------1.82" |
|
| Dec 28 | Snowfall in one day: Mt. Bachelor, OR-----------27" Mt. Ashland, OR-----------27" Mt. Baker, WA-------------18" Crystal Mountain, WA---15" White Pass, WA-----------15" Sun Valley, ID---------------12" Mount Shasta, CA---------12" Jackson Hole, WY----------8" |
|
| Dec 26 | Christmas snowfall records: More than 2
feet of snow fell yesterday in parts of upstate New York as a powerful
storm moved up the Atlantic Coast. Falling at the rate of 5 inches per
hour, the snow forced closure of more than 100 miles of the New York
Thruway.
Storm totals: The 21 inches of snow in Albany was more than half a foot above the 1978 record of 11.8 inches. Cleveland also broke its 1944 Christmas record of 5.8 inches of snow, reporting more than 10 inches. |
|
| Dec 25 | Snowfall in one day: Mohawk, NY------------30" Cherry Valley, NY------30" Cedarville, NY-----------30" Tobyhanna, PA---------21" Albrightsville, PA------19" Salem, MO----------------16" Boaz, AR------------------14" Sherburne, PA----------12" Springfield, MO--------11" Albany, NY--------------12" High Point, NJ-----------12" Cleveland, OH-----------10" Indianapolis, IN----------8" |
|
| Dec 25 | Wettest all-time December: Melbourne, FL-------9.55" New all-time record 7.79" Old record set in 1940 |
|
| Dec 24 | Winter storm warnings were in effect
from the mountains of New Mexico to Pennsylvania and northern West
Virginia as a killer snowstorm moved across the plains, dumping
up to a foot of snow in Kansas, Oklahoma, and Missouri. It will be the
first white Christmas in Oklahoma since 1975.
The storm was expected to move into New York and New
England by Christmas day, reaching depths of 20
inches. |
|
| Dec 24 | Rainfall in one day: Hattiesburg, MS-------3.87" Monroe, LA------------3.85" Salt Point, LA----------3.12" Birmingham, AL-------2.36" Tupelo, MS-------------2.30" Montgomery, AL-----2.25" |
|
| Dec 21 | Surprised residents of California's Napa Valley awoke this morning to several centimeters of fresh snow, from the Napa Valley down to Marin. Mt. Tamapais was also covered. | |
| Dec 21 | Rainfall in one day: Santa Barbara, CA----1.94" Ventura, CA------------1.88" Thousand Oaks, CA-1.66" UCLA--------------------1.63" Morro Bay, CA--------1.53" |
|
| Dec 20 | Rainfall in one day: Anniston, AL--------1.76" Chattanooga, TN---1.48" |
|
| Dec 19 | Rainfall in one day: Stuttgart, AR-----4.90" Monticello, AR--4.32" Pine Bluff, AR----3.73" Memphis, TN-----3.49" Longview, TX----2.66" El Dorado, AR----2.46" Blytheville, AR---2.41" Jackson, TN------2.28" |
|
| Dec 18 | Rainfall in one day: San Luis Obispo, CA---2.12" Los Angeles, CA--------2.02" Santa Barbara, CA-------1.81" San Simeon, CA----------1.58" |
|
| Dec 17 | Rainfall in one day: Arcata, CA---------------3.27" Livermore, CA-----------2.75" Santa Rosa, CA---------2.67" Ukia, CA------------------2.45" San Francisco, CA-----2.38" Concord, CA------------2.23" Sacramento, CA--------2.21" Emigrant Gap, CA------2.12" |
|
| Dec 15 | Snowfall in one day: Belmont, NY-------8" Penn Yan, NY-----8" |
|
| Dec 15 | Rainfall in one day: Whiting, ME-------------------3.25" Southwest Harbor, ME------3.05" Columbia Falls, ME-----------2.80" Hopkinton, MA----------------2.55" Maynard, MA------------------2.31" Bedford, MA-------------------2.18" Bangor, ME---------------------1/63" |
|
| Dec 14 | Snowfall in one day: Squaw Valley, CA------------26" Bear Valley, CA---------------22" Soda Springs, CA------------22" Boreal, CA---------------------20" Sugar Bowl, CA--------------20" Alpine Meadows, CA-------20" Kirkwood, CA-----------------20" Belmont, NY-------------------8" |
|
| Dec 14 | Rainfall in one day: St. Petersburg, FL----------5.46" Tampa, FL--------------------4.10" Sarasota, FL-----------------3.51" Boothville, LA--------------2.78" Houston, TX----------------2.57" Little Rock, AR-------------1.75" Augusta, GA----------------1.63" |
|
| Dec 13 | The third winter storm in just over a week socks the eastern United States with up to 15 inches of snow. The snow and freezing rain affected areas from Virginia to Maine | |
| Dec 12 | Snowfall in one day: Goshen, MA--------10" Platte Clove, NY---10" Sunapee, NH--------8" Jaffrey, NH----------7" |
|
| Dec 12 | Rainfall in one day: St. Petersburg, FL----4,52" Tampa, FL--------------2.91" Boothville, LA---------2.78" Sarasota, FL------------2.76" Houston, TX-----------2.57" York, PA------------1.66" Baltimore, MD-----1.55" |
|
| Dec 11 | Rainfall in one day: Gainesville, GA--------------1.97" Anniston, AL----------------1.89" Hundsville, AL--------------1.87" Alabaster, AL----------------1.57" Gadsen, AL-------------------1.54" |
|
| Dec 10 | Rochester, NY Scranton, PA Trenton, NJ |
2 7 tie 12 |
| Dec 10 | Rainfall in one day: Palacios, TX-------------2.45" Nacogdoches, TX-----2.38" Angelton, TX-----------1.64" Slidell, LA----------------1.57" |
|
| Dec 9 | Rochester, NY | 2 |
| Dec 9 | Rainfall in one day: Harlingen, TX----------------3.17" Waco, TX---------------------1.92" Killeen, TX--------------------1.76" Corpus Chcristi, TX--------1.65" San Antonio, TX------------1.54" |
|
| Dec 8 | Harrisburg, PA Washington, DC |
12 13 |
| Dec 8 | Snowfall in one day: Pine Stump Junction, MI-----8" |
|
| Dec 7 | Elkins, WV Blacksburg, VA Dulles, International, VA Baltimore, MD Lynchburg, VA Harrisburg, PA Trenton, NJ Salisbury, MD |
-2 -1 1 6 8 9 9 12 |
| Dec 6 | Snowfall in one day: Mt. Hope, NY------11" Hatfield, PA--------10" Walcott, CT--------10" Baltimore, MD------7" Philadelphia, PA---7" |
|
| Dec 5 | Millions of people shivered without
electricity yesterday after one of the worst ice and snowstorms in
decades hammered the US east coast. The storms left at least 22 people
dead.
North Carolina, South Carolina, New Jersey, New York, West Virginia, Virginia, Delaware, Connecticut, Maryland, Arkansas, Tennessee, and Kentucky all but devastated by the storm. North Carolina's Blue Ridge Parkway was shut down as a foot of snow piled up in some area. |
|
| Dec 5 | Snowfall in one day: Grove Spring, MO------9" Piedmont, MO-----------9" Centerville, MO---------8" Marble Hill, MO---------8" |
|
| Dec 5 | Snowfall in one day: Floyd, VA------------10" Hatfield, PA----------10" Wantage, NJ----------9" |
|
| Dec 5 | Rainfall in one day: Alexandria, LA-----------2.36" College Station, TX-----2.35" Tupelo, MS---------------2.20" Mount Ida, AR----------2.04" Monroe, LA--------------2.04" Baton Rouge, LA-------1.99" Vicksburg, MS-----------1.93" Memphis, TN-------------1.62" |
|
| Dec 3 | Lansing, MI | -18 |
| Dec 2 | Snowfall in one day: Sherman, NY----------18" Spring Creek, PA-----12.9" South Dayton, NY----12" Jamestown, NY--------9" Lantz Corners, PA----9" Ludington, MI--------10" Warren, PA------------8.8" Frewsburg, NY--------8.5" Coudersport, PA------8" Baldwin, MI------------8" Fremont, MI------------8" |
|
| Dec 1 | Jackson, KY Kahului, HI |
20 58 |
| Dec 1 | Snowfall in one day: Ironwood, WI-----------12" Lake Arrowhead, MI---8.1" Lake City, MI------------8" Montreal, WI------------8" Upson, WI---------------8" Saxon, WI----------------7" |
|
| Dec 1 | The state of Vermont enjoys (endures?) the snowiest November in 81 years. | |
| Nov 28 | Windsor Locks, CT Mansfield, OH Jackson, KY Raleigh-Durham, NC Average temperatures in the southern Plains are running 20 to 30 degrees below normal |
12 13 21 23 |
| Nov 28 | Snowfall in one day: Dunkirk, NY------------9" Fairview, PA-----------8.5" Waterford, PA--------8.1" Lake Pleasant, OH---7.3" |
|
| Nov 27 | Snowfall in one day: Canton, CT-------------10.5" Burlington, CT---------10" Glastonbury, CT-------10" Wethersfield, CT------10" Ellington, CT-------------9" |
|
| Nov 24 | Snowfall in one day: Clancy, MT-------10" Rimini, MT---------9" Helena, MT--------8" |
|
| Nov 21 | Rainfall in one day: Alabaster, AL---------1.96" New Orleans, LA-----1.64" |
|
| Nov 20 | Rainfall in 42 hours: Quillayute, WA--------5.56" Hoquiam, WA----------2.98" Shelton, WA------------2.34" Astoria, OR--------------2.22" |
|
| Nov 18 | Melbourne, FL Palm Beach, FL Miami Beach, FL |
39 45 tie 50 tie |
| Nov 18 | Six inches of wet, heavy snow falls in two hours in Burlington, Vermont. "Heart attack snow," said state transportation administrator Dick Hosking. As of noon Monday, snowfall ranged from 2 to almost 12 inches across the state. | |
| Nov 18 | Rainfall in one day: Charlotteburg, NJ-----2.96" Franklin Lakes, NJ----2.92" Carmel, NY-------------2.91" West Milford, NJ-----2.88" Haddam, CT-----------2.80" White Plains, NY-----2.42" New York City---------2.17" Montauk, NY----------2.00" |
|
| Nov 17 | Snowfall in one day: Dexter, ME----------9" Houlton, ME-------6" Greenville, ME-----6" Waterford, ME-----6" |
|
| Nov 17 | Rainfall in one day: Fort Myers, FL---------4.60" Cape Hatteras, NC-----3.53" Sarasota, FL-------------3.11" Punta Gorda, FL--------3.05" Naples, FL---------------2.42" Winter Haven, FL-----2.35" Hollywood, FL---------2.28" Miami, FL----------------2.22" |
|
| Nov 16 | Houghton Lake, MI | 11 |
| Nov 16 | Rainfall in one day: Punta Gorda, FL------------3.14" Destin, FL--------------------2.19" Gainesville, GA-------------2.01" Marianna, FL----------------1.96" |
|
| Nov 13 | Rainfall in one day: Elizabeth City, NC---------2.49" Pope AFB, NC-------------2.08" Beaufort, SC---------------1.83" Fayetteville, NC-----------1.66" Langley AFB, VA---------1.51" |
|
| Nov 12 | Rainfall in one day: Marianna, FL--------------4.02" Eglin AFB, FL-------------2.78" Mobile, AL----------------2.71" Augusta, GA--------------2.64" Dothan, AL----------------2.58" Pensacola, FL-------------2.26" Pascagoula, MS----------2.12" |
|
| Nov 11 | Rainfall in one day: Crossville, TN--------------2.79" Chattanooga, TN----------2.38" Oak Ridge, TN-------------1.90" Tuscaloosa, AL-----------1.76" Bristol, TN------------------1.50 |
|
| Nov 10 | Snowfall in one day: Blackcap Basin, CA--------82" Volcanic Knob, CA--------80" Chagoopa Plateau, CA----74" Wells, NV--------------------37" Mammouth Mtn, CA------36" Monarch Pass, CA--------31" Climax, CO-------------------23" Leadville, CO----------------21" Wolf Creek, CO-------------20" Santa Maria Res, CO------12" |
|
| Nov 10 | Rainfall in one day: Emigrant Gap, CA-------1.97" Medford, OR-------------1.93" Quillayute, WA----------1.68" Sexton Summit, OR------1.66" |
|
| Nov 8 | Caribou, ME Houlton, ME Bangor, ME |
6 6 18 |
| Nov 8 | Rainfall in one day: Blue Canyon, CA--------3.22" Mt. Shasta, CA-----------2.75" Santa Barbara, CA-------2.32" San Luis Obispo, CA---2.24" Sexton Summit, OR------2.17" Sacramento, CA----------1.81" Marysville, CA-----------1.76" Santa Rosa, CA-----------1.69" |
|
| Nov 7 | Snowfall in one day: East Wallingford, VT------9" Machias, ME----------------6" Chelsea, VT------------------6" |
|
| Nov 6 | Snowfall in one day: Lempster, NH-------8" Colrain, MA---------7" Bradford, NH--------6" |
|
| Nov 6 | Rainfall in one day: Atlanta, GA----------2.11" Gainesville, GA-----2.04" Salt Point, LA-------1.99" Tallahassee, FL-----1.99" Mobile, AL-----------1.92" Panama City, FL-----1.71" New Orleans, LA----1.67" |
|
| Nov 5 | Randolph, UT Delta, UT Porthill, ID Davenport, WA Sandpoint, ID Canyon de Chelly, AZ Farmington, UT Bountiful, UT |
5 7 11 12 13 20 tie 22 22 |
| Nov 5 | Rainfall in one day: Lufkin, TX--------------4.70" Lake Charles, LA------3.75" Huntsville, TX----------3.67" College Station, TX---3.18" Monroe, LA-------------2.84" Austin, TX--------------2.82" Ft. Polk, LA-------------2.77" Alexandria, LA---------2.69" |
|
| Nov 4 | Houlton, ME Caribou, ME Portland, ME |
5 9 19 |
| Nov 4 | Rainfall in one day: Ft. Polk, LA------------6.11" Alexandria, LA-------4.25" Corpus Christi, TX--3.76" Houston, TX----------3.54" Conroe, TX------------3.39" Rockport, TX---------3.16" Sugar Land, TX------2.23" |
|
| Nov 3 | Mt. Washington, NH Delta, UT Redmond, OR Yakima, WA Montpelier, VT St. Johnsbury, VT Massena, NY Pendleton, OR Klamath Falls, OR Portland, ME Caribou, ME Bangor, ME Kennewick, WA Bellingham, WA Seattle, WA |
-1 2 3 7 7 8 12 13 tie 14 tie 15 16 tie 19 tie 20 22 27 |
| Nov 3 | Rainfall in one day: Port Isabel, TX-------5.69" Harlingen, TX--------3.31" Lufkin, TX-------------1.86" |
|
| Nov 2 | Albany, NY Bellingham, WA Sandpoint, WA |
19 tie 23 29 |
| Nov 2 | Snowfall in one day: North Osceola, NY---------19.5" |
|
| Nov 2 | Rainfall in one day: Port Isabel, TX-------6.80" Harlingen, TX--------4.38" Brownsville, TX-----2.77" McAllen, TX---------2.48" |
|
| Nov 1 | Burns, OR Missoula, MT Olympia, WA Lamoni, IA Bellingham, WA |
-7 3 18 19 tie 22 |
| Nov 1 | An ice storm in western Maryland this week left many mountain roads blocked by fallen trees after an inch of ice coated their branches. The wintry blast came so early that many trees still had their leaves, which significantly increased the weight of the ice build-up. | |
| Oct 31 | Butte, MT Denver, CO Lewiston, MT Williston, ND Dickinson, ND Bozeman, MT Massena, NY Montpelier, VT Olympia, WA * Hoquiam, WA * (previous record low for this date was 23) |
- 14 -11 -6 -2 0 0 16 tie 16 17 28 |
| Oct 30 | Butte, MT Williston, ND Winnemucca, NV Bozeman, MT Missoula, MT Wallace, ID Huron, SD Alturas, CA Spokane, WA Rapid City, SD Boise, ID Quincy, WA Pocatello, ID Montpelier, VT Alliance, NE Sidney, NE Olympia, WA Bremerton, WA Roseburg, OR Flint, MI Bellingham, WA Port Angeles, WA Saint Maries, ID There were lots more record lows today, but you get the picture. |
-11 -9 -2 0 1 8 8 9 10 10 13 14 12 16 tie 16 17 19 21 21 22 23 29 30 tie |
| Oct 30 | Snowfall in one day: Colorado Springs, CO----------11" El Dorado Springs, CO---------10" Lead, SD----------------------------8" Boulder, CO------------------------8" |
|
| Oct 30 | Rainfall in one day: Marianna, FL-----------2.46" Panama City, FL-------2.40" Boothville, LA---------2.12" Apalachicola, FL------1.61" Pensacola, FL----------1.58" Destin, FL---------------1.57" |
|
| Oct 29 | Rainfall in one day: Houston, TX--------------7.31" Lake Charles, LA---------4.80" Beaumont, TX------------4.14" Corpus Christi, TX------2.83" Victoria, TX---------------2.58" Gadsen, AL---------------2.43" Atlanta, GA---------------2.21" |
|
| Oct 28 | Rainfall in one day: Lafayette, LA----------4.26" Meridian, MS----------3.89" Tuscaloosa, AL-------3.15" Lake Charles, LA------2.64" Jackson, MS------------2.34" Destin, FL---------------1.81" Natchez, MS------------1.79" Baton Rouge, LA------1.65" |
|
| Oct 27 | Meacham, OR Kalispell, MT Pendleton, OR Sandpoint, ID Lewiston, ID Yreka, CA Ashland, OR Coquille, OR |
11 13 tie 17 17 tie 2 tie 23 24 32 |
| Oct 27 | Rainfall in one day: Houston, TX--------------2.06" Boothville, LA------------1.83" Troy, AL-------------------1.63" Lake Charles, LA--------1.59" Evergreen, AL------------1.54" |
|
| Oct 26 | Butte, MT Kalispell, MT Redmond, OR Sandpoint, ID Whitman Mission, WA Yakima, WA Hermiston, OR Union, OR Pomeroy, WA Pendleton, OR Sunnyside, WA Walla Walla, WA |
9 10 13 15 18 19 20 tie 20 tie 21 22 23 26 |
| Oct 26 | Snowfall in one day: Pinkham Notch, NH-------------6" Randolph, VT---------------------4.5" Kancamagus Highway, NH----4" Corinth, VT------------------------4" |
|
| Oct 26 | Rainfall in one day: New Orleans, LA---------2.93" McComb, MS-------------2.92" Hattiesburg, MS---------2.73" Harlingen, TX------------2.46" Brownsville, TX----------2.15" Alexandria, VA-----------1.91" Mobile, AL----------------1.81" Lake Charles, LA--------1.81" |
|
| Oct 25 | International Falls, MN Porthill, ID Boundary Dam, WA |
10 tie 18 19 |
| Oct 25 | Rainfall in one day: San Antonio, TX-------2.97" Corpus Christi, TX-----2.94" Houston, TX------------2.84" McAllen, TX------------2.60" New Braunfels, TX----2.59" Palacios, TX-------------2.53" Rockport, TX-----------2.31" Cotulla, TX--------------2.16" |
|
| Oct 24 | Kalispell, MT Missoula, MT Rhinelander, WI |
8 14 14 tie |
| Oct 23 | Dickinson, ND Glasgow, MT |
2 11 |
| Oct 23 | Snowfall in one day: Ludlow, VT------------5" Tyson, VT-------------4" Walpole, NH----------4" |
|
| Oct 23 | Rainfall in one day: Conroe, TX---------------4.41" San Antonio, TX--------3.11" Lubbock, TX-------------2.89" Alice, TX------------------2.16" Hondo, TX----------------1.99" Corpus Christi, TX------1.98" Houston, TX--------------1.81" Cotulla, TX----------------1.50" |
|
| Oct 22 | Glasgow, MT Williston, ND Miles City, MT Billings, MT |
2 8 18 tie 20 |
| Oct 22 | Snowfall in one day: Little Falls, MN-------9" Kanabe, MN----------8" Milica, MN------------8" Wausau, WI----------8" |
|
| Oct 20 | Grand Forks, ND Newton, IA |
17 22 tie |
| Oct 20 | Snowfall in one day: McLeod, ND----------8" Galchutt, ND----------8" Lisbon, ND------------7" Fergus Falls, ND-----5" Rhinelander, WI------4 (Typically, Rhinelander sees its first accumulating snowfall in early November, but this snowfall marked the third straight October the area has received measurable snowfall.) |
|
| Oct 19 | Rainfall in one day: Paris, TX---------------5.10" Arlington, TX---------4.81" Dallas, TX-------------4.76" Mineral Wells, TX---4.49" Fort Worth, TX-------4.39" Terrell, TX-------------3.33" Texarkana, AR--------2.74" Hot Springs, AR-----1.94" |
|
| Oct 18 | Winter arrived early in North Dakota, where several inches of snow fell on areas close to the Minnesota border. To make matters worse, temperatures in eastern North Dakota were several degrees below seasonal. The National Weather Service says October's temperatures are on pace to be the coldest on record. | |
| Oct 17 | Flint, MI | 24 |
| Oct 17 | Rainfall in one day: Baltimore, MD--------1.58" Utica, NY--------------1.52" |
|
| Oct 16 | Rhinelander, WI Marquette, MI Chariton, IA Guthrie Center, IA Osceola, IA Audubon, IA Oskaloosa, IA Corpus Christi, TX |
15 22 23 23 tie 24 tie 24 tie 28 tie 47 |
| Oct 16 | Rainfall in one day: Hickory, NC---------------3.12" Peachtree City, GA------2.69" Clemson, SC--------------2.14" Cape Hatteras, NC------2.13" Gainesville, GA----------2.05" Atlanta, GA---------------1.86" Beckley, WV--------------1.68" Asheville, NC------------1.60" |
|
| Oct 15 | Rainfall in one day: Jacksonville, FL---------5.84" Hurlburt Field, FL-------2.99" Mobile, AL----------------1.79" Melbourne, FL-----------1.71" Troy, AL-------------------1.62" |
|
| Oct 14 | Marquette, MI Alpena, MI Flint, MI Saginaw, MI Mansfield, OH South Bend, IN |
21 25 26 27 28 32 tie |
| Oct 13 | Alliance, NE Kalispell, MT Lakeview, OR Chadron, NE Ashland, OR Eugene, OR Hillsboro, OR Eureka, CA |
15 16 16 18 27 29 30 39 |
| Oct 12 | Ct Bank, MT Kalispell, MT Alturas, CA Great Falls, MT Meacham, OR Redmond, OR Bend, OR Missoula, MT Porthill, ID Yakima, WA Olympia, WA Walla Walla, WA Port Angeles, WA Eureka, CA Portland, OR Seattle, WA |
6 15 15 16 16 17 20 tie 22 tie 22 24 28 31 32 39 39 tie 39 |
| Oct 12 | Rainfall in two days: Raleigh, NC------------5.79" Burlington, NC--------5.79" Savannah, GA---------5.35" Virginia Beach, VA---5.29" Chapel Hill, NC--------5.20" Charleston, SC--------4.92" Langley AFB, VA----3.76" Norfolk, VA------------3.61" Mount Pocono, PA--4.42" Andover, NJ-----------4.41" New York City, NY---4.40" Williamsport, PA-----3.93" Salisbury, MD---------3.69" White Plains, NY-----3.55" Westfield, MA--------2.72" Hartford, CT-----------2.26" |
|
| Oct 11 | Rainfall in one day: Gastonia, NC----------3.11" Dover, DE--------------3.04" Fort Knox, KY--------2.78" Beaufort, SC-----------2.55" Lexington, KY--------2.44" Jacksonville, FL------2.43" Tupelo, MS------------2.32" Charlotte, NC----------2.22" Milville, NJ-------------1.86" Wildwood, NJ---------1.69" Philadelphia, PA------1.49" |
|
| Oct 10 | Rainfall in one day: Memphis, TN----------4.72" Paris, TX----------------3.45" Shreveport, LA--------3.14" Port Isabel, TX---------2.73" Angleton, TX----------2.40" Lake Charles, LA------2.37" Stuttgart, AR-----------2.22" Greenville, MS---------2.07" |
|
| Oct 9 | Rainfall in one day: Del Rio, TX-----------4.53" Galveston, TX-------3.11" Hobart, TX-----------1.65" Lawton, OK----------1.63" |
|
| Oct 8 | Rainfall in one day: Del Rio, TX----------2.70" Palacios, TX---------1.28" |
|
| Oct 7 | Rainfall in one day: Atlanta, GA----------1.79" Birmingham, AL-----1.75" Terrell, TX------------1.52" |
|
| Oct 5 | Show Low, AZ San Luis Obispo, CA San Pasqual, CA Escondido, CA El Cajon, CA |
30 42 45 50 50 |
| Oct 5 | Heavy snowfall warning in place for southern Saskatchewan. Some areas have already picked up more than 10 centimeters | |
| Oct 4 | Houlton, ME Caribou, ME Window Rock, AZ Show Low, AZ Cottonwood, AZ |
24 tie 25 tie 22 25 42 tie |
| Oct 4 | Rainfall in one day: Boothville, LA----------7.25" New Orleans, LA-------4.74" Lafayette, LA-----------4.72" Alexandria, LA---------4.12" McComb, MS-----------3.41" Baton Rouge, LA------2.87" Monroe, LA-------------2.44" St. Paul, MN------------1.85" |
|
| Oct 3 | New Iberia, LA---------2.00" Hammond, LA----------1.60" |
|
| Oct 1 | Snowfall in one day: Ely, Nevada--------12" Breaks 24-hour October record Previous 24-hour record (6") was set in 1991 |
|
| Sep 28 | Rainfall in one day:" Wheeling, WV-----------2.62" Philadelphia, PA---------2.57" New York, NY------------2.29" Pittsburgh, PA-----------2.29" Erie, PA--------------------2.16" Westhampton, NY------2.19" Watertown, NY----------2.14" Burlington, VT-----------2.13" |
|
| Sep 27 | Rainfall in one day: Jackson, TN--------------7.49" Clarksville, TN-----------6.85" Hopkinsville, KY--------5.98" Louisville, KY------------5.21" Bowling Green, KY-----4.41" Hamilton, OH------------3.44" Covington, KY----------3.22" Dayton, OH--------------3.17" |
|
| Sep 26 | Rainfall in two days: New Orleans, la---------11.39" Mobile, AL----------------9.84" Gulfport, MS--------------9.31" Hattiesburg, MS---------7.63" Meridian NAS, MS-----7.19" Slidell, AL-----------------7.18" Biloxi, MS-----------------7.08" McComb, MS------------6.40" Evergreen, AL-----------5.33" Columbus, MS-----------4.86" Jackson, MS--------------4.59" Baton Rouge, LA--------3.85" Crestview, FL-------------3.93" Charleston, SC-----------2.83" Tupelo, MS---------------2.67" |
|
| Sep 25 | Rainfall in one day: Jacksonville, FL---------4.93" New Orleans, LA--------3.84" Boothville, LA-----------3.74" Gulfport, MS-------------3.04" Gainesville, FL-----------2.90" Mobile, AL---------------2.79" Pensacola, FL------------2.36" |
|
| Sep 21 | Boundary Dam, WA Austin, TX |
31 tie 54 |
| Sep 21 | Rainfall in one day: Meridian, MS-----------2.50" Oak Ridge, TN----------2.32" Peachtree City, GA----2.27" Stuttgart. AR-----------2.01" |
|
| Sep 20 | Rainfall in one day: Walnut Ridge, AR----6.22" Memphis, TN----------5.14" Fort Polk, LA----------3.96" Houston, TX----------3.36" Longview, TX---------3.19" Dyersburg, TN--------2.83" De Queen, AR---------2.48" San Antonio, TX-----2.20"S |
|
| Sep 19 | Rainfall in one day: Fayetteville, NC--------3.59" Winston-Salem, NC---2.65" Ponca City, OK---------2.10" |
|
| Sep 18 | Rainfall in one day: Powder Springs, GA-----2.72" Atlanta, GA----------------2.66" Dobbins AFB, GA-------2.47" Acworth, GA--------------2.30" |
|
| Sep 15 | "Hanna" rain totals ending 5
pm EDT Greenville, SC-----------6.67" Tallahassee, FL---------6.09" Athens, GA--------------4.81" Eglin AFB, FL-----------4.59" Tyndall AFB, FL-------4.57" Clemson, SC-------------4.25" Albany, GA--------------3.77" Charlotte, NC------------2.08" |
|
| Sep 14 | "Hanna" rain totals ending 6
pm EDT Greenville, SC-----------2.24" Tallahassee, FL---------5.61" Valparaiso, FL-----------3.90" Athens, GA--------------3.06" Panama City, FL---------3.43" Pensacola, FL------------2.61" Columbia, SC------------1.77" Anderson, SC-----------1.77" |
|
| Sep 12 | Rainfall in one day: Punta Gorda, FL--------2.16" Fort Lauderdale, FL---1.68" St. Petersburg, FL-----1.53" Vandenburg, FL-------1.53" |
|
| Sep 11 | Rainfall in one day: Naples, FL--------------2.78" Tamiami, FL------------2.48" Miami, FL---------------1.71" |
|
| Sep 10 | Rainfall in one day: Kelly AFB, TX---------10.86" Hondo, TX--------------8.60" Galveston, TX----------7.10" San Antonio, TX-------6.17" Rockport, TX------------4.59" Houston, TX------------4.41" Burnet, TX---------------4.37" Austin, TX---------------2.52" |
|
| Sep 9 | Meacham, OR Redmond, OR Burns, OR Yakima, WA |
24 tie 28 30 35 tie |
| Sep 8 | Rainfall in one day: Kelly AFB, TX------------6.02" Hondo, TX----------------4.16" Pascagoula, MS----------4.08" San Antonio, TX---------2.81" Houston, TX--------------2.59" Burnet, TX-----------------2.34" Conroe, TX----------------1.99" New Braunfels, TX-------1.76" Logan, UT------------------1.24" Prescott, AZ---------------1.20" Durango, CO---------------1.14" |
|
| Sep 7 | Rainfall in one day: Galveston, TX---------3.38" Gulfport, MS-----------2.99" Sugar Land, TX-------1.91" Houston, TX----------1.69" Biloxi, MS--------------1.68" Key West, FL---------1.62" New Orleans, LA-----1.03" |
|
| Sep 6 | Rainfall in one day: Key West, FL---------3.41" Fort Myers, FL--------2.23" F. Lauderdale, FL-----2.14" St. Petersburg, FL----1.96" Tampa, FL--------------1.62" Naples, FL--------------1.39" Cross City, FL---------1.38" Ocala, FL----------------1.13" |
|
| Sep 5 | Rainfall in one day: Orlando, FL------------2.50" Ft. Lauderdale, FL----1.73" Winter Haven, FL----1.69" Cocoa Beach, FL-----1.31" Titusville, FL----------1.27" |
|
| Sep 4 | Areas north of Grand Forks, North Dakota received up to 150 millimeters (5.9 inches) of rain last week. If that had fallen as snow (add a zero), it would have been five feet of snow ... in one week. | |
| Sep 2 | Rainfall in one day: Georgetown, DE-------3.72" Dover, DE---------------2.83" New York, NY----------2.61" Belmar, NJ--------------2.09" McGuire AFB, NJ-----1.69" Farmingdale, NY------1.54" Philadelphia, PA------1.52" New Haven CT--------1.32" |
|
| Sep 1 | Rainfall in one day: Salisbury, MD------------8.09" Burlington, NC-----------4.05" Monroe, NC---------------2.17" Rock Hill, SC--------------1.75" Charlotte, NC-------------1.58" Raleigh, NC---------------1.54" Norfolk, VA---------------1.47" Hanover, VA-------------1.39" |
|
| Aug 31 | Rainfall in one day: Ocala, FL-------------------3.26" Darlington, SC------------3.16" Wilmington, NC----------2.99" Beaufort, SC---------------2.58" Warner Robins, GA------2.43" Roanoke Rapids, NC-----2.11" Sarasota, FL----------------1.67" Charlotte, NC---------------1.56" |
|
