Not by Fire but by Ice THE NEXT ICE AGE - NOW! |
Record Lows - 2003 Record
low temperatures in the United States |
I'm
including extreme rainfall here because that's |
| Date | City | Degrees Fahrenheit |
| Dec 31 | Record snows in Hawaii - Six-foot snowdrifts close summit as blizzard grips Mauna Kea. http://pub15.ezboard.com/fthefinalphasefrm18.showMessage?topicID=4236.topic | |
| Dec 30 | Snow
forces closure of 150 miles of I-5 from Ashland, Oregon to Redding,
California. With snowdrifts up to seven feet deep, state troopers used snowmobiles to
deliver food to stranded travelers. http://www.cnn.com/2003/WEATHER/12/30/snowstorm.ap/index.html |
|
| Dec 30 | Snowstorm totals.: Timberline, OR----------------47" Tombstone Summit, OR----44" Mt. Hood Meadows, OR---27" McCloud, CA-----------------27" Weed, CA----------------------20" La Pine OR---------------------16" Bend, OR-----------------------14" Mt. Shasta City, CA---------14" Keno, OR-----------------------13" Dallas, OR---------------------10" Prineville, OR-------------------8" Sunset Summit, OR-----------8" |
|
| Dec 30 | Rainfall in one day: Santa Rosa, CA---2.62" San Francisco, CA---2.57" Redding, CA---2.11" Ukiah, CA---1.63" Hayward, CA---1.60" Salinas, CA---1.59" Red Bluff, CA---1.50" |
|
| Dec 29 | Snowfall in one day: Yreka, CA----------------24" McCloud, CA-----------24" Fort Jones, CA----------19" Mt. Shasta City, CA---18" La Pine, OR--------------12" Warm Springs, OR-----10" Sisters, OR----------------9" Keno, OR------------------9" Snow even fell in Las Vegas, a rare occurrence. |
|
| Dec 29 | Rainfall in one day: Honeydew, CA---5.41" Coffee Ridge, CA---3.88" Leggett, CA---3.84" Elk Valley, CA---3.48" Santa Rosa, CA---3.47" Ruth Lake, CA---3.40" Mud Springs, CA---3.33" Yorkville, CA---3.32" Redding, CA---3.26" Arcata, CA---2.54" Ukiah, CA---2.38" San Francisco, CA---2.15" Crescent City, CA---2.00" Corvallis, OR---1.99" |
|
| Dec 28 | Snowfall in one day: Shonkin, MT---------50" Crystal Lake, MT---38" Ashland, MT--------18" Judith Gap, MT-----15" Red Lodge, MT-----12" Billings, MT---------11" Burlington, VT received 48.2 inches of snow during the first three weeks of December, the most snow during that period in at least 100 years. |
|
| Dec 27 | Snowfall in one day: Pascoes, CA---------------------70" Wet Meadows, CA------------62" Charlotte Lake, CA-------------60" Woodchuck Meadow, CA---55" Deer Park, WY------------------18" Lander, WY----------------------12" Phillips Bench, WY------------11" Big Sandy, WY-----------------10" So much snow has fallen in Utah that roads to the ski resorts are closed. |
|
| Dec 26 | Rainfall in one day: Lytle Creek, CA---------------8.57" Manzanita Flats, CA---------8.03" Santiago Peak, CA-----------5.59" Forest Falls, CA---------------5.40" Devore, CA--------------------4.39" Cucamonga Canyon, CA---4.25" Cuyamaca, CA----------------3.07" |
|
| Dec 26 | Snowstorm totals: Upper Burnt Corral, CA---48" Wet Meadows, CA----------43" Agnew Pass, CA-------------39" Mammoth Lakes, CA--------18" Ketchum, ID-------------------15" South Lake Tahoe, CA-----14" Forrestville, NY---------------14" Perrysburg, NY---------------14" Squaw Valley, CA------------12" Buffalo, NY---------------------8.2" |
|
| Dec 25 | Snowfall in one day: Pine, ID--------------------------14" Mores Creek Summit, ID----13" Atlanta Summit, ID-----------11" Deadwood Summit, ID------10" Schneider Meadows, OR---10" Jackson Peak, ID--------------10" Silvies, OR----------------------10" Hessel, MI-----------------------8.5" Alpena, MI----------------------6" |
|
| Dec 24 | Rainfall in one day: Mount Shasta, CA---2.83" Philadelphia, PA------1.86" Ukiah, CA--------------1.75" |
|
| Dec 22 | Snowfall totals: Alta, UT----------16" Snowbird, UT---16" Solitude, UT-----12" Sundance, UT---12" Evanston, WY----6" |
|
| Dec 21 | The temperature in Tampa, Florida rose to only 12C Saturday, about 10C below normal. Saturday's low of 2C was also about 10 degrees below normal. http://www.metoffice.com/weather/index.html#NEWS1 | |
| Dec 21 | Snowfall in one day: Solitude, UT-----7" Snowbird, UT---6" Logan, UT-------6" |
|
| Dec 20 | Snowfall in one day: Mount Leconte, TN----26" Mount Mitchell, NC----23" Snowshoe, WV----------22" Beech Mountain, NC---18" Oswego County, NY---15" Point Rock, NY----------12" Paw Paw, MI-------------12" Black Mountain, KY-----9" |
|
| Dec 19 | Snowfall in one day: Hambden Tnshp, OH---14.3" Point Rock NY------------12" Mount Mitchell, NC-----12" Chardon, OH--------------11.5" Corry, PA--------------------9" Jamestown, NY------------8.5" Syracuse, NY---------------9" Spring Creek, PA----------7.3" Avery County, NC--------6" Nantahala, NC--------------6" Quinwood, WV------------6" |
|
| Dec 18 | Vero Beach, FL | 37 tie |
| Dec 18 | Snowfall in one day: Warsaw, NY---------13" Saint Albans, VT---12" Burlington, VT------10.2" Essex, VT--------------8.5" South Lincoln, VT---8.4" Saranac Lake, NY----6" Ticonderoga, NY-----6" |
|
| Dec 18 | Rainfall in one day: Keene, NH----------------------2.29" Orange, MA--------------------2.03" Willimantic, CT----------------1.96" Westhampton Beach, NY---1.86" Fryeburg, ME------------------1.76" Augusta, ME-------------------1.50" |
|
| Dec 17 | Wells, NV Ojai, CA Santa Barbara, CA |
-11 27 tie 28 tie |
| Dec 16 | Record-breaking snowfalls
in Vermont (three in one year). This weekend's storm buried
Vermont under one of the state's largest snowfalls on record. The 18.8
inches measured at Burlington International Airport made the storm the
eighth largest, putting it ahead of the ninth-ranked 18.3 inches
received just two weeks ago and the 10th-ranked 17.8 inches from Jan.
4 and 5, 2003. http://www.burlingtonfreepress.com/bfpnews/news/1000h.htm |
|
| Dec 15 | Final storm snowfall total: Jay Peak, VT---38" |
|
| Dec 15 | Snowfall in one day: Cambridge, MN---6" Litchfield, MN-----5" |
|
| Dec 14 | Austin, TX | 23 tie |
| Dec 14 | Snowfall in one day: Plattsburgh, NY------30" Tupper Lake, NY-----22" West Monroe, NY---18" Burlington, VT--------18" Syracuse, NY----------15" Gorham, NH------------14" Colonie, NY------------11.2" Ashland, MO-----------8" Jefferson City, MO----8" Worcester, MA--------7" N. Andover, MA------6.8" Granby, CT-------------6.5" Connersville, IN-------6" |
|
| Dec 14 | Rainfall in one day: North Bend, OR------3.59" Crescent City, CA---2.91" Eugene, OR-----------2.47" Roseburg, OR--------2.45" Salem, OR-------------2.28" Troutdale, OR--------2.28" Corvallis, OR---------1.86" |
|
| Dec 13 | Snowfall in one day: Plevna, KS--------10" Pawhuska, OK---10" Bartlesville, OK---8" Wichita, KS-------7.2" Columbia, MO----6" |
|
| Dec 13 | Rainfall in one day: Fort Dick, CA--------------8" Gasquet, CA---------------6.96" Galveston, TX-------------4.72" Elk Valley, CA-------------4.48" Leggett, CA----------------3.68" Clover Field Arpt, TX---3.63" Bridgeville, CA------------2.44" Angleton, TX--------------2.20" Boothville, LA-------------2.04" Sexton Summit, OR-------1.93" Roseburg, OR--------------1.74" |
|
| Dec 12 | Rainfall in one day: Elizabeth City, NC----2.82" Virginia Beach, VA---2.13" Millville, NJ------------2.09" Williamsport, PA-----2.06" Dulles Airport, VA---1.75" Trenton, NJ------------1.73" Salisbury, MD---------1.72" Atlantic City, NJ------1.58" Harrisburg, PA--------1.52" |
|
| Dec 11 | Snowfall in one day: Elcho, WI----------7.5" Reedsburg, WI---7" Ridgeway, WI----7" |
|
| Dec 11 | Rainfall in one day: Elizabeth City, NC-----2.82" Mount Pocono, PA---2.32" Virginia Beach, VA----2.12" Harrisburg, PA---------1.86" Dulles Airport, VA----1.75" Salisbury, MD----------1.69" Millville, NJ-------------1.52" |
|
| Dec 10 | Snowfall in one day: Chaska, MN-----------11" River Falls, WI--------11" Giles, WI---------------11" New Hope, MN------10.6" Chanhassen, MN---10.5" Spring Valley, WI---10" Edina, MN--------------9" Sioux Falls, SD--------8.5" Minneapolis, MN----7.5" |
|
| Dec 9 | Snowfall in one day: Alta, UT------------22" Solitude, UT-------18" Snowbird, UT-----16" Snowbasin, UT---15" Sundance, UT------9" Sedalia, CO----------8" Fort Collins, CO----6.8" Boulder, CO---------6" |
|
| Dec 8 | More than three feet of
snow fell in western Maine and in towns north of Boston along the
coast. Up to two feet fell in eastern New York, while as much as 20
inches fell in Connecticut. Snowfall totals: Pinkham Notch, NH----52" Rangeley, ME------------41" Randolph, NH-----------38" Peabody, MA------------36" Crawford Notch, NH---35" Beverly, MA-------------32" Averill Park, NY---------32" Bridgton, ME------------32.1" Rumford, ME------------30" West Concord, NH----21" Gray, ME-----------------17" |
|
| Dec 7 | Record
storm buries parts of Northeast beneath up to four feet of snow.
“There has not been a storm of this magnitude in New York this early
in the season since record-keeping began in 1869,” said Todd Miner,
a meteorologist at Pennsylvania State University. |
|
| Dec 7 | Snowfall storm totals as of
midday: Bronx, NY-------------24" Cliffside Park, NJ----23" Thornwood, NY-----20.3" Long Island, NY----19" Newark, NJ-----------16.4" State College, PA---10" Altoona, PA-----------9" |
|
| Dec 7 | Rainfall in two days: Bucks Lake, CA---------8.02" La Porte, CA-------------6.69" Snow Mountain, CA---6.09" Lake Spaulding, CA----5.70" Sims, CA------------------5.00" Blue Canyon, CA-------4.77" |
|
| Dec 6 | Boston's mayor Tom Menino expects two to four inches of snow per hour tonight. The storm is expected to dump one to two feet of snow over a good part of Maine and eastern New England by Sunday night. | |
| Dec 6 | Snowfall in one day: Bronx, NY-------------20" Newark, NJ-----------15" Long Island, NY----12" State College, PA---10" Leesburg, VA-------10" Port Deposit, MD----9" Owings Mills, MD---9" Altoona, PA-----------9" Harrisonburg, VA----8" Culpeper, VA---------8" Lancaster, PA--------8" |
|
| Dec 5 | Snowfall in one day: Marshall, VA---------8" Middleburg, VA-----8" Harrisonburg, VA---7.5" |
|
| Dec 4 | Snowfall in one day: Troutdale, VA----------10" Max Meadows, VA---10" Galax, VA-----------------8" Ferrum, VA--------------7" Radford, VA-------------7" |
|
| Dec 4 | Kotzebue, Alaska received 45.6 inches of snow in November, more than it usually gets all winter (Sep to Apr). This shattered the old November record of 24.3 inches set in 1993. (Thanks to Cory VanPelt of the National Weather Service for this info.) | |
| Dec 2 | Snowfall in one day: Westernville, NY---8.5" Whitesville, NY-----7.5" Allegany, NY--------7.0" Utica, NY-------------7.0" |
|
| Dec 1 | Rainfall in one day: Whispering Pines, CA---1.71" Taylor Ridge, CA---------1.56" |
|
| Nov 30 | Snowfall in one day: Redfield, NY------------10" Snowshoe, WV---------8.5" Fairport, NY-------------8" Oakland, MD-----------7" |
|
| Nov 29 | Snowfall in one day: Ellicottville, NY--------11" Little Valley, NY--------6" Sinclairville, NY---------5" Somerset, PA------------5" Mount Leconte, NC---4.5" Newfound Gap, TN----4" Cleveland, OH-----------4" |
|
| Nov 29 | Rainfall in 36 hours: Forks, WA----------6.27" Shelton, WA-------3.27" Hoquiam, WA-----3.03" North Bend, OR---2.59" |
|
| Nov 28 | Rainfall in one day: Forks, WA--------4.96" Hoquiam, WA---1.73" |
|
| Nov 27 | Snowfall in one day: Alta, UT--------------------18" Snowbird, UT-------------14" Tony Grove Lake, UT---14" Solitude, UT---------------12" |
|
| Nov 27 | Rainfall in one day: Natchez, MS----------4.06" Meridian, MS---------3.11" Alabaster, AL--------2.38" Jackson, MS----------2.21" Newe Orleans, LA---2.14" Lake Charles, LA----1.68" Birmingham, AL-----1.59" |
|
| Nov 26 | It is now snowing more than one inch an
hour (two feet per day) in the Cascades.
Mt Baker, WA ski area is 74% above its 10-year snow base average for this time of year. Considering that Mt. Baker had the most snow on record in one season anywhere in the world just three years ago (100 feet, or 30 meters), being 74% above its 10-year average is a major accomplishment. The base at Pan Dome in 80 inches (203 cm). |
|
| Nov 25 | Austin, TX | 23 |
| Nov 24 | Mobridge, SD Ulysses, KS Ferron, UT Price, UT Canyon de Chelly, AZ Amarillo, TX Wupatki, AZ San Angelo, TX Cuyama, CA Lancaster, CA Bullforg, UT Cottonwood, AZ San Luis Obispo, CA Oakland, CA |
-10 5 6 8 tie 10 11 15 18 tie 20 20 tie 22 tie 24 35 tie 42 |
| Nov 24 | Snowfall in one day: Kabetogama, MN----15.0" Bayfield, WI-----------14.0" Brainerd, MN----------13.0" Ray, MN----------------13.0" Embarrass, MN-------13.0" Upson, WI-------------12.0" Grand Rapids, MN---11.5" Superior, WI------------9.5" Ironwood, MI----------9.0" Duluth, MN-------------8.9" Gurney, MI-------------8.0" Hurley, MI--------------8.0" |
|
| Nov 23 | Alta, UT Pueblo, CO Delta, UT McDermitt, NV Grand Junction, CO Show Low, AZ Alpine, UT Pleasant Grove, UT Grantsville, UT Wupatki, AZ Bullfrog, UT Cottonwood, AZ Santa Barbara, CA Oakland, CA |
-8 -6 -4 -1 tie 4 6 6 7 12 17 22 23 32 tie 40 |
| Nov 22 | Snowfall in one day: Spirit Lake, ID-------14" N. Spokane, WA---13" Rapid City, SD------12" Rochford, SD--------12" Nemo, SD-------------11" |
|
| Nov 21 | Weekend temperatures predicted to be 15-30°C below normal in the American Midwest http://www.bbc.co.uk/weather/uk/news/21112003news.shtml | |
| Nov 21 | Crystal Mountain Ski Area in Washington state enjoys the earliest opening since 1994. | |
| Nov 21 | Rainfall in two days: Mt. Washington, NH---3.63" Danbury, CT--------------2.05" North Adams, MA------1.91" Westfield, MA-----------1.88" |
|
| Nov 21 | Record rainfall: Mt. Mansfield, VT-------2.98" Houlton, ME--------------2.27" Bangor, ME---------------1.58" Montpelier, VT-----------1.37" Caribou, ME----------------.99" |
|
| Nov 20 | Rainfall in one day: Wrightstown, NJ---2.58" Trenton, NJ----------2.52" New York City-------2.28" Danbury, CT---------2.05" Westfield, CT-------1.85" Hartford, CT---------1.73" Pittsburgh, PA------1.50" (Record for the day) Washington, DC---1.47" (Record for the day) |
|
| Nov 19 | Snowfall in one day: Boring, OR--------------------10" Timberline, OR----------------9" Mt. Livingston, OR----------8" Mt. Hood Meadows, OR---8" |
|
| Nov 19 | Rainfall in one day: Maxwell AFB, AL----5.62" Cartersville, GA-------3.67" Bremerton, WA-------3.33" Rome, GA--------------2.70" Auburn, AL-----------2.59" Dobbins ARB, GA---2.58" Bristol, TN-------------2.49" Port Angeles, WA---2.47" Atlanta, GA------------2.33" Seattle, WA-----------2.26" Everett, WA-----------2.17" Quillayute, WA-------2.13" Renton, WA-----------2.04" Bellingham, WA------1.78" |
|
| Nov 18 | Rainfall in one day: Harris County, TX-----10" Stampede Pass, WA---5.37" Houston, TX-------------5.28" Angleton, TX------------3.78" Conroe, TX---------------3.76" North Bend, WA--------3.37" Victoria, TX---------------3.29" Shelton, WA-------------3.34" Bremerton, WA----------3.14" Quillayute, WA----------2.89" Beaumont, TX-----------2.67" Olympia, WA------------2.38" Hoquiam, WA-----------2.30" Astoria, OR--------------1.55" |
|
| Nov 17 | Snowfall in one day: Mt. Baker, WA-------------24" Crystal Mountain, WA---14" Stevens Pass, WA---------13" Snoqualmie Pass, WA-----9" |
|
| Nov 17 | Rainfall in one day: Conroe, TX--------3.10" Alexandria, LA---3.07" Houston, TX------2.23" Cotulla, X----------2.02" Columbus, MS---1.90" Natchez, MS------1.72" |
|
| Nov 16 | Rainfall in 30 hours: Alexandria, LA---------4.21" College Station, TX---2.10" Memphis, TN-----------2.08" Columbus, MS---------1.83" |
|
| Nov 14 | North Dakota temps 10°C below norm | |
| Nov 14 | Snowfall in one day: Jay Peak, NY-----------18" Wanakena, NY--------18" Stowe, VT--------------17" Worcester, VT---------15" Eden, VT----------------14" Point Rock, NY--------12.0" North Osceola, NY---11.4" Pinkham Notch, NH---8" Montpelier, VT---------8" Ellicottville, NY---------7.5" |
|
| Nov 13 | Rainfall in one day: Los Angeles, CA -----5" (in two hours!) Charleston, WV-------3.07" Huntington, WV------2.09" Lexington, KY---------1.66" Burns Canyon, CA---1.57" |
|
| Nov 12 |
Weather
This Winter A Wild Ride “This
winter's weather will feature dramatic shifts between hot and cold
from month to month, and even week to week,” say forecasters, who
expect that the weather will fluctuate wildly. |
|
| Nov 12 | Rainfall in one day: Charleston, WV----3.65" Lexington, KY------2.10" Cincinnati, OH-----1.59" |
|
| Nov 11 | Snowfall in one day: Stevens Pass, WA---12" Some parts of the Cascades received 3 to 4 feet of snow in the past 24 hours. |
|
| Nov 10 | Martinsburg, WV Atlantic City, NJ Williamsport, PA Pittsburgh, PA Washington, DC Wilmington, DE Baltimore, MD |
18 19 19 20 21 22 24 |
| Nov 10 | Snowfall in one day: Tamarack Summit, CA---22" Blackcap Basin, CA------21" Big Meadows, CA--------20" Ostrander Lake, CA------13" Kaiser Point, CA----------12" Volcanic Knob, CA------12" Charlotte, Lake, CA------10" |
|
| Nov 9 | Merrill, WI Stevens Point, WI Wisconsin Rapids, WI Wausau, WI Green Bay, WI Alpena, MI Manitowoc, WI Windsor Locks, CT Williamsport, PA Youngstown, OH Trenton, NJ Erie, PA |
1 7 7 9 13 13 16 tie 19 tie 19 tie 19 tie 24 24 tie |
| Nov 9 | Rainfall in one day: Clear Creek, CA---------4.64" Girard, CA----------------3.44" Brandy Creek, CA------3.08" Mt. Shasta City, CA---2.72" Honeydew, CA---------2.16" Hirz, CA-------------------2.16" |
|
| Nov 9 | Rainfall in six hours: Miami, FL----------------3.88" Fort Lauderdale, FL---3.23" Hollywood, FL---------2.14" |
|
| Nov 8 | Grand Forks, ND International Falls, MN Cut Bank, MT Duluth, MN Butte, MT Bismarck, ND Rhinelander, WI Sisseton, SD Missoula, MT Marquette, MI |
-13 -13 -10 tie -4 -4 -1 0 1 3 5 tie |
| Nov 8 | Snowfall in one day: Two Heart, MI---6" Shingleton, MI---5" Herman, MI-------5" |
|
| Nov 7 | Record snowfall: Marquette, MI---2.3" (Old record: 1.4" in 1995) |
|
| Nov 7 | Stanley, ID Grand Forks, ND Chadron, NE Dillon, MT Missoula, MT Alliance, NE Pocatello, ID Ellensburg, WA Pendleton, OR Wenatchee, WA Walla Walla, WA Bellingham, WA Olympia, WA Sandpoint, WA |
-8 -4 0 0 0 2 6 11 12 16 20 22 23 30 |
| Nov 7 | Rainfall in one day: West Palm Beach, FL----3.61" (Record for the day) Ft. Lauderdale, FL--------2.85" (Record for the day) Salisbury, MD-------------2.28" Richmond, VA------------2.03" Fort Eustis, VA-----------1.94" |
|
| Nov 6 | Casper, WY Missoula, MT Kalispell, MT Worland, WY Ritzville, WA |
-4 0 5 5 tie 12 |
| Nov 6 | Rainfall in one day: West Palm Beach, FL---2.64" Fort Smith, AR-----------2.13" Pompano Beach, FL----2.09" Naples, FL----------------1.87" Ft. Lauderdale, FL------1.83" Washington, DC--------1.60" Charleston, WV---------1.58" Jackson, KY--------------1.56" |
|
| Nov 5 | West Yellowstone, MT Butte, MT Cut Bank, MT Bozeman, MT Havre, MT Dillon, MT Great Falls, MT Meacham, OR Kalispell, MT Elgin, OR Joseph, OR Union, OR Missoula, MT Whitman Mission, WA Ritzville, WA |
-22 -18 -17 -14 -11 -10 -10 3 4 4 4 6 7 8 12 |
| Nov 5 | Snowfall in one day: Little Falls, MN---7" Canby, MN--------6" |
|
| Nov 5 | Rainfall in one day: Marathon, FL------------3.02" Homestead ARB, FL---2.33" |
|
| Nov 4 | Seattle, WA | 30 tie |
| Nov 3 | Snowfall in one day: Mission, SD---7" Wood, SD------7" Witten, SD-----7" |
|
| Nov 3 | Minot, ND Pomeroy, WA Astoria, OR |
-4 19 27 |
| Nov 3 | Rainfall in one day: Lamoni, IA------------2.48" Holland, MI-----------2.09" Cedar Rapids, IA----1.93" Iowa City, IA---------1.85" Ottumwa, IA----------1.84" Grand Rapids, MI---1.75" Kenosha, WI---------1.69" |
|
| Nov 2 | California temps 12°C below average - In Red Bluff, where the average October maximum is 25.6C, temperatures dropped to just 13.3C. The high temperature in San Francisco was 13.9C, some 7 degrees below the October average. http://www.bbc.co.uk/weather/uk/news/02112003news.shtml | |
| Nov 2 | Rainfall in one day: Grand Rapids, MI---2.11" Flint, MI---------------1.59" |
|
| Nov 1 | Bend, OR Elgin, OR Pendleton, OR Portland, OR Astoria, OR Seattle, WA Eureka, CA Oakland, CA |
5 8 12 26 26 31 35 tie 39 |
| Nov 1 | Snowfall amounts: Casper Mtn, WY------------30" Sinks Canyon S.P., WY---28" Hobbs Park, WY------------26" St. Lawrence, WY----------24" Lander, WY------------------21" Bear Ridge, SD--------------13" Lead, SD----------------------10" Riverton, WY----------------10" Smithfield, UT----------------8" Bern, UT-----------------------8" |
|
| Nov 1 | Rainfall in one day: Fagan Canyon, CA------2.34" |
|
| Oct 31 | Snowfall in one day: Lander, WY-------19" Casper, WY-------18" Mills, WY----------18" Barr Nunn, WY---18" Hudson, WY------12" |
|
| Oct 31 | Idaho Falls, ID Pocatello, ID Seattle, WA |
9 10 30 |
| Oct 30 | Rainfall in one day: Bedford, MA-----2.10" Fryeburg, ME-----1.83" New York City----1.74" Springfield, VT---1.67" Burlington, VT---1.58" Boston, MA------1.50" |
|
| Oct 29 | Alaska temps far below normal -
In Fort Yukon, Alaska, temperatures dropped to -21C yesterday, 10
degrees below the October average of -11C. http://www.metoffice.com/weather/index.html#NEWS1 |
|
| Oct 29 | Rainfall in one day: Perry, FL-----------------5.06" Valdosta, GA-----------4.26" Jacksonville, NC-------3.82" Beaufort MCAS, SC---3.38" Langley AFB, VA------3.21" Hatteras, NC------------3.05" Patuxent River, MD---2.93" Alma, GA----------------2.84" Ft. Stewart, GA---------2.79" Virginia Beach, VA----2.75" Ocean City, MD--------2.72" Newport News, VA----2.68" Philadelphia, PA-------1.66" |
|
| Oct 28 | Snowfall in one day: Two Harbors, MN-----------8.5" Manitowish Waters, WI---6.0" Tower, MN--------------------6.0" |
|
| Oct 28 | Rainfall in one day: Pottstown, PA---1.70" Pittsfield, MA----1.63" |
|
| Oct 28 | A record 4 inches of snow fell in Duluth, MN today. This breaks the old record of 3.5 inches set in 1919. | |
| Oct 27 | Rainfall in one day: Anderson, SC--------2.09" Baltimore, MD-------1.99" (record for this date) Washington, DC----1.89" (record for this date) Eglin AFB, FL--------1.96" New York City-------1.88" (record for this date) Scranton, PA---------1.77" (record for this date) Williamsport, PA----1.63" (record for this date) Athens, GA-----------1.63" Albany, NY-----------1.60" (record for this date) Binghampton, NY---1.50" (record for this date) |
|
| Oct 26 | Rainfall in one day: Greenville, MS---2.49" Tupelo, MS-------2.40" Atlanta, GA-------2.09" Valparaiso, FL----1.96" Jackson, TN------1.80" Clarksville, TN---1.70" Columbus, MS---1.52" |
|
| Oct 25 | West Yellowstone, MT Idaho Falls, ID Hartford, CT Providence, MA Islip, NY New York City |
4 18 24 27 30 tie 34 |
| Oct 24 | Salisbury, MD | 25 |
| Oct 24 | Snowfall in one day: Danforth, ME------------6.0" Houlton, ME-------------5.0" Mt. Monadnock, NH---3.0" Pownal, VT---------------3.5" Woodstock, CT---------2.5" Leverett, MA------------2.0" Foster, RI-----------------1.3" |
|
| Oct 22 | Snowfall in one day: Plaisted, ME--------4.0" Wallagrass, ME----4.0" Fort Kent, ME------3.8" Caribou, ME--------3.8" |
|
| Oct 21 | Rainfall in one day: Shelton, WA-----------7.20" (Record) Hoquiam, WA---------5.39" Seattle, WA------------5.02" (Record) Olympia, WA----------4.12" Port Angeles, WA---2.36" |
|
| Oct 20 | Rainfall in one day: Hoquiam, WA-----3.65" Shelton, WA-------3.44" Bremerton, WA---3.22 |
|
| Oct 17 | Rainfall in two days: Blaine, WA---------7.97" Darrington, WA---7.57" Seabeck, WA------5.30" |
|
| Oct 16 | Storm totals: Mt. Washington, NH---3.03" Easton, MA---------------2.31" Portsmouth, RI-----------2.31" Westhampton, MA-----2.20" Norton, MA---------------2.05" Lincoln, RI-----------------2.01" Saranac Lake, NY--------1.66" Fort Drum, NY------------1.64" Portland, ME--------------1.63" Utica, NY------------------1.53" Bangor, ME---------------1.52" |
|
| Oct 15 | Rainfall in one day: Muir AAF, PA---------2.29" Mount Pocono, PA---2.23" Pawtucket, RI-----------2.01" Sanford, ME------------1.93" Meadville, PA----------1.82" Portsmouth, NH-------1.81" Norwood, MA---------1.64" Lima, OH----------------1.66" Detroit, MI--------------1.61" Kalamazoo, MI---------1.57" |
|
| Oct 13 | Rainfall in one day: Boston, MA----2.00" Beverly, MA----1.92" Meriden, CT----1.90" Augusta, ME---1.53" |
|
| Oct 12 | Rainfall in 30 hours: Cotulla, TX-------------4.03" Del Rio, TX-------------3.23" New Braunfels, TX---2.47" Junction, TX-----------1.47" |
|
| Oct 11 | Randolph, UT Pocatello, ID Delta, UT Challis, ID Pine Valley Dam, UT Cedar City, UT Bountiful, UT |
9 19 21 21 tie 22 tie 25 tie 35 |
| Oct 11 | Rainfall in one day: Del Rio, TX------------2.94" O'Neill Airport, NE---1.59" |
|
| Oct 10 | Rainfall in one day: Waco, TX---------------4.96" Houston, TX------------4.66" New Iberia, LA---------4.44" Salt Point, LA-----------3.64" Lafayette, LA-----------3.61" Beaumont, TX----------3.36" College Station, TX---3.01" |
|
| Oct 9 | Rainfall in one day: N. Myrtle Beach, SC---3.15" Wilmington, NC---------3.10" Hutchinson, KS---------2.18" Beaufort, NC-------------2.06" Guadalupe Pass, TX---1.66" Jacksonville, FL---------1.63" |
|
| Oct 8 | Rainfall in one day: Atlanta, GA----1.94" |
|
| Oct 6 | Marquette, MI Flint, MI Muskegon, MI Grand Rapids, MI Cleveland, OH Islip, NY |
23 26 28 28 tie 34 tie 36 tie |
| Oct 5 | Michigan 9°C below normal - October 5, 2003: In
Lansing, temperatures fell to minus 4.4 Celsius last
night, well below the normal night-time low of 5.0 Celsius.
http://www.metoffice.com/weather/index.html#NEWS1 Rhinelander, WI Lansing, MI Saginaw, MI Muskegon, MI |
21 tie 24 29 tie 30 tie |
| Oct 3 | Morgantown, WV Charleston, WV Lynchburg, VA Pittsburgh, PA Danville, VA Scranton, PA Syracuse, NY Allentown, PA Salisbury, MD Jackson, KY Trenton, NJ New York City Baton Rough, LA Austin, TX |
28 28 tie 28 29 30 tie 30 32 32 33 33 34 40 46 tie 49 tie |
| Oct 2 | Record snowfall for Oct 2: Marquette, MI---2.1" (Old record 0.7") Buffalo, NY-------trace Rochester, NY---trace |
|
| Oct 2 | Winter came early to the Great Lakes Region today as temperatures plunged into the teens and 20s. In Wisconsin, the mercury fell to 13 in the town of Phillips, and traces of snow fell as far south as Fond du Lac. Michigan was hard-hit with an overnight low of 23 degrees and 4 inches of snow as the mercury to dipped some 15 degrees below normal. In Akron, Ohio, roads iced over as temperatures reached 30 degrees, breaking the record of 31 degrees for the date set in 1975. |
|
| Oct 2 | Mason City, IA Waterloo, IA Merrill, WI Rhinelander, WI Marshfield, WI Stevens Point, WI Ottumwa, IA Madison, WI Rockford, IL Wausau, WI Green Bay, WI Findlay, OH South Bend, IN Cincinnati, OH |
16 19 19 19 20 tie 21 22 22 23 25 26 tie 29 tie 30 32 tie |
| Oct 2 | Snowfall in 12 hours: Marquette, IN----3.1" |
|
| Oct 1 | Williston, ND Huron, SD Watertown, SD Sisseton, SD Waterloo, IA Sioux City, IA Pierre, SD |
19 tie 20 20 22 24 25 25 tie |
| Indianapolis saw record rainfall in September with 10.30 inches, almost 400% of normal. The old record was set back in 1926. Normal September precipitation is 2.62 inches. This is the 3rd month this year in which the total precipitation has finished within the top 10 all time for a given month. One was May with 6.39 inches and February, which set a record for the month with 21.7 inches of snow. | ||
| Sep 30 | Williston, ND Jackson, KY |
15 36 |
| Sep 29 | Rainfall in one day: Naples, FL-------6.95" Kendall, FL------3.31" Miami, FL--------2.72" Key West, FL---1.53" |
|
| Sep 28 | On Saturday the maximum temperature at
International Falls, on the USA/Canadian border, reached only 9
Celsius, nearly ten degrees below average. http://www.bbc.co.uk/weather/uk/news/28092003news.shtml |
|
| Sep 28 | Rainfall in one day: Westfield, MA---------4.31" Windsor Locks, CT---4.04" Meriden, CT------------3.20" New Haven, CT--------2.46" Burlington, VT---------1.99" Rutland, VT-------------1.60" White Plains, NY------1.57" |
|
